No added sugar or flavouring
The bubbly you can drink before midday.
We use older coconuts that are naturally sweeter.
Goodness
Within
Ingredients
Organic pure coconut water (99.5%), Carbon dioxide
Details
320mL
6 per carton
Product of Vietnam
Nutrition
Serve size | 320mL | |
Per can | Per 100g | |
Energy | 320kJ | 100kJ |
Protein | 0g | 0g |
Fat, Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrates | 19.2g | 6g |
- Sugars | 18.6g | 5.8g |
Sodium | 90mg | 28mg |
Ingredients
Organic Pure Coconut Water (89%), Watermelon juice (10%), Carbon Dioxide
Details
320mL
6 per carton
From Vietnam
Nutrition
Serve size | 320mL | |
Per can | Per 100g | |
Energy | 333kJ | 104kJ |
Protein | 0g | 0g |
Fat, Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrates | 19.8g | 6.2g |
- Sugars | 19.2g | 6g |
Sodium | 90mg | 28mg |
Ingredients
Organic Pure Coconut Water (92%), Ginger Juice (6.4%), Carbon Dioxide, Citric Acid, Natural Flavor, Ascorbic Acid.
Details
320mL
6 per carton
From Vietnam
Nutrition
Serve size | 320mL | |
Per can | Per 100g | |
Energy | 320kJ | 109kJ |
Protein | 0g | 0g |
Fat, Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrates | 19.2g | 6.4g |
- Sugars | 18.6g | 6g |
Sodium | 90mg | 25mg |
Where to find us
You can find us at your local grocer or
any good independent retailer.
Wholesale info
Enquire to become a distributor or supplier.
Get in touch